
mateo.rivera@example.com · CUS-3148
VIP18 ordersLast 25 Aug 2026

amara.okafor@example.com · CUS-3102
VIP14 ordersLast 25 Aug 2026

elena.vasquez@example.com · CUS-3014
Returning9 ordersLast 26 Aug 2026

hana.sato@example.com · CUS-2996
Returning7 ordersLast 25 Aug 2026

daniel.osei@example.com · CUS-3077
Returning6 ordersLast 24 Aug 2026

jonas.lindqvist@example.com · CUS-2871
New1 ordersLast 26 Aug 2026

ingrid.halvorsen@example.com · CUS-2829
Returning5 ordersLast 25 Aug 2026

sofia.marchetti@example.com · CUS-2934
At risk4 ordersLast 24 Aug 2026
| Customer | Segment | Orders | Total spent | Last order | Actions |
|---|
 Mateo Rivera mateo.rivera@example.com · CUS-3148 | VIP | 18 | $3,214 | 25 Aug 2026 | |
 Amara Okafor amara.okafor@example.com · CUS-3102 | VIP | 14 | $2,586 | 25 Aug 2026 | |
 Elena Vasquez elena.vasquez@example.com · CUS-3014 | Returning | 9 | $1,412 | 26 Aug 2026 | |
 Hana Sato hana.sato@example.com · CUS-2996 | Returning | 7 | $1,088 | 25 Aug 2026 | |
 Daniel Osei daniel.osei@example.com · CUS-3077 | Returning | 6 | $896 | 24 Aug 2026 | |
 Jonas Lindqvist jonas.lindqvist@example.com · CUS-2871 | New | 1 | $68 | 26 Aug 2026 | |
 Ingrid Halvorsen ingrid.halvorsen@example.com · CUS-2829 | Returning | 5 | $744 | 25 Aug 2026 | |
 Sofia Marchetti sofia.marchetti@example.com · CUS-2934 | At risk | 4 | $512 | 24 Aug 2026 | |
Showing 1–8 of 14 sample customers