Cryptocurrency prices
108 tracked assets · simulated snapshot
Market cap
$3.28T−2.46%
7d
24h volume
$984.11B−4.60%
7d
BTC dominance
58.9%
ETH 12.5% · Others 28.6%
ETH gas
9.7 Gwei+6.4%
Base fee · 0–60 Gwei
Fear & greed index
72 / 100Greed
Volatility-adjusted gauge
Market cap
$3.28T
−2.46%24h
24h volume
$984.11B
−4.60%vs previous 24h
More market indicators
BTC dominance
58.9%
ETH 12.5% · Others 28.6%
ETH gas
9.7Gwei
Base fee · +6.4% in 24h
Fear & greed
72 / 100
Greed
| Last 7 days | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | $695.00 | up 0.16% | down 1.74% | up 2.62% | $101.00B | $3.13B4.51M BNB | 145.32M BNB | |||
| 44 | $48.50 | up 0.92% | up 5.68% | up 22.03% | $2.90B | $139.70M2.88M OKB | 59.79M OKB | |||
| 57 | $1.05 | up 0.12% | down 2.02% | up 2.31% | $1.80B | $543.95M518.04M JUP | 1.71B JUP | |||
| 62 | $5.60 | up 0.31% | down 0.45% | down 17.61% | $1.60B | $352.10M62.87M RAY | 285.71M RAY | |||
| 73 | $1.10 | down 1.70% | down 3.05% | up 4.29% | $1.10B | $116.26M105.69M AERO | 1000.00M AERO | |||
| 82 | $1.20 | up 0.02% | up 1.67% | up 29.87% | $900.00M | $267.22M222.69M DYDX | 750.00M DYDX |
Showing 1–6 of 6