Cryptocurrency prices
108 tracked assets · simulated snapshot
Market cap
$3.28T−2.46%
7d
24h volume
$984.11B−4.60%
7d
BTC dominance
58.9%
ETH 12.5% · Others 28.6%
ETH gas
9.7 Gwei+6.4%
Base fee · 0–60 Gwei
Fear & greed index
72 / 100Greed
Volatility-adjusted gauge
Market cap
$3.28T
−2.46%24h
24h volume
$984.11B
−4.60%vs previous 24h
More market indicators
BTC dominance
58.9%
ETH 12.5% · Others 28.6%
ETH gas
9.7Gwei
Base fee · +6.4% in 24h
Fear & greed
72 / 100
Greed
| Last 7 days | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | $0.214 | down 5.20% | down 20.96% | up 8.58% | $31.60B | $7.84B36.65B DOGE | 147.66B DOGEUncapped | |||
| 20 | $0.0000148 | up 2.33% | down 14.52% | down 44.74% | $8.70B | $2.44B164.57T SHIB | 587.84T SHIB | |||
| 29 | $0.0000112 | up 3.00% | up 11.40% | up 79.63% | $4.70B | $946.95M84.55T PEPE | 419.64T PEPE | |||
| 56 | $1.85 | up 3.25% | down 4.96% | down 42.17% | $1.90B | $362.44M195.91M WIF | 1.03B WIF | |||
| 58 | $0.000024 | down 0.66% | up 1.11% | up 33.08% | $1.80B | $556.95M23.21T BONK | 75.00T BONK | |||
| 68 | $0.00013 | up 1.12% | up 9.35% | down 18.35% | $1.30B | $333.84M2.57T FLOKI | 10.00T FLOKI | |||
| 74 | $0.11 | up 1.94% | up 20.51% | up 47.40% | $1.09B | $361.36M3.29B BRETT | 9.91B BRETT | |||
| 92 | $0.65 | down 3.65% | up 5.31% | up 14.35% | $650.00M | $176.17M271.03M FARTCOIN | 1.00B FARTCOIN | |||
| 93 | $0.65 | down 0.86% | down 15.08% | down 40.12% | $640.00M | $197.84M304.37M POPCAT | 984.62M POPCAT | |||
| 94 | $0.0088 | up 5.54% | down 9.05% | up 7.26% | $600.00M | $93.08M10.58B TURBO | 68.18B TURBO | |||
| 98 | $0.0000014 | up 1.41% | down 8.15% | down 34.65% | $550.00M | $83.21M59.44T MOG | 392.86T MOG |
Showing 1–11 of 11